<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ex Nihilo</title>
	<atom:link href="http://exnihilo.mezzoblue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://exnihilo.mezzoblue.com</link>
	<description>A Processing Sketch Blog</description>
	<lastBuildDate>Sun, 20 Dec 2009 01:59:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CPU Usage in Processing by Dave</title>
		<link>http://exnihilo.mezzoblue.com/2009/11/cpu-usage-in-processing/comment-page-1/#comment-334</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?p=258#comment-334</guid>
		<description>That actually seems a more elegant way of doing it, yeah. Wasn&#039;t aware of the noLoop() function, thanks!</description>
		<content:encoded><![CDATA[<p>That actually seems a more elegant way of doing it, yeah. Wasn&#8217;t aware of the noLoop() function, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPU Usage in Processing by J David Eisenberg</title>
		<link>http://exnihilo.mezzoblue.com/2009/11/cpu-usage-in-processing/comment-page-1/#comment-328</link>
		<dc:creator>J David Eisenberg</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?p=258#comment-328</guid>
		<description>I&#039;m no Processing expert, but would noLoop() help here?</description>
		<content:encoded><![CDATA[<p>I&#8217;m no Processing expert, but would noLoop() help here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elevation by Rubbishcorp &#174; .::. Elevation &#124; 3D Spacial GPS Rendering :</title>
		<link>http://exnihilo.mezzoblue.com/elevation/comment-page-1/#comment-142</link>
		<dc:creator>Rubbishcorp &#174; .::. Elevation &#124; 3D Spacial GPS Rendering :</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?page_id=206#comment-142</guid>
		<description>[...] Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elevation by New Project: Elevation &#8250; Ex Nihilo</title>
		<link>http://exnihilo.mezzoblue.com/elevation/comment-page-1/#comment-132</link>
		<dc:creator>New Project: Elevation &#8250; Ex Nihilo</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?page_id=206#comment-132</guid>
		<description>[...] cleaned up my 3D elevation code and released it as a project, source and all. Go check out Elevation to grab Mac and Windows executables, or hit up GitHub to grab the [...]</description>
		<content:encoded><![CDATA[<p>[...] cleaned up my 3D elevation code and released it as a project, source and all. Go check out Elevation to grab Mac and Windows executables, or hit up GitHub to grab the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual Geodata by New Project: Elevation &#8250; Ex Nihilo</title>
		<link>http://exnihilo.mezzoblue.com/2009/09/manual-geodata/comment-page-1/#comment-131</link>
		<dc:creator>New Project: Elevation &#8250; Ex Nihilo</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?p=195#comment-131</guid>
		<description>[...] &#171; Manual Geodata [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Manual Geodata [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elevation by Tweets that mention Elevation › Ex Nihilo -- Topsy.com</title>
		<link>http://exnihilo.mezzoblue.com/elevation/comment-page-1/#comment-130</link>
		<dc:creator>Tweets that mention Elevation › Ex Nihilo -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?page_id=206#comment-130</guid>
		<description>[...] This post was mentioned on Twitter by Rob Porter. Rob Porter said: COOL RT @mezzoblue: Done! My first open source code release ever: http://bit.ly/15jxS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rob Porter. Rob Porter said: COOL RT @mezzoblue: Done! My first open source code release ever: <a href="http://bit.ly/15jxS" rel="nofollow">http://bit.ly/15jxS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual Geodata by Dave S.</title>
		<link>http://exnihilo.mezzoblue.com/2009/09/manual-geodata/comment-page-1/#comment-60</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?p=195#comment-60</guid>
		<description>An update: I found someone who provides elevation data free on the web, so I wrote the code to replace RunKeeper&#039;s elevation metrics with API calls. For a number of reasons, that particular provider didn&#039;t work out, and I can&#039;t seem to find anywhere else online that I can query for elevation data (Google included).

For now, I&#039;m giving up on the idea of routing around RunKeeper&#039;s incorrect elevation measurements. I still have the code, so if I can ever find an accurate, reliable provider, I&#039;ll swap it back in.

Also, I&#039;ve just added support for KML files. I think with a bit more polish, I might be ready to actually release this code in some form. Stay tuned.</description>
		<content:encoded><![CDATA[<p>An update: I found someone who provides elevation data free on the web, so I wrote the code to replace RunKeeper&#8217;s elevation metrics with API calls. For a number of reasons, that particular provider didn&#8217;t work out, and I can&#8217;t seem to find anywhere else online that I can query for elevation data (Google included).</p>
<p>For now, I&#8217;m giving up on the idea of routing around RunKeeper&#8217;s incorrect elevation measurements. I still have the code, so if I can ever find an accurate, reliable provider, I&#8217;ll swap it back in.</p>
<p>Also, I&#8217;ve just added support for KML files. I think with a bit more polish, I might be ready to actually release this code in some form. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual Geodata by Dave S.</title>
		<link>http://exnihilo.mezzoblue.com/2009/09/manual-geodata/comment-page-1/#comment-50</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?p=195#comment-50</guid>
		<description>I just thought of a way around the elevation problem. RunKeeper seems pretty good at getting the lat/long coordinates right, so if I can find a free service to throw them at and have elevation data returned (Google Maps API key may help out here) then I can ignore the data from RunKeeper and use the correct data instead. Must experiment...</description>
		<content:encoded><![CDATA[<p>I just thought of a way around the elevation problem. RunKeeper seems pretty good at getting the lat/long coordinates right, so if I can find a free service to throw them at and have elevation data returned (Google Maps API key may help out here) then I can ignore the data from RunKeeper and use the correct data instead. Must experiment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual Geodata by Kevin Haggerty</title>
		<link>http://exnihilo.mezzoblue.com/2009/09/manual-geodata/comment-page-1/#comment-49</link>
		<dc:creator>Kevin Haggerty</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?p=195#comment-49</guid>
		<description>Dave - just made some data available to you and sent you an email telling you where to find it.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; just made some data available to you and sent you an email telling you where to find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual Geodata by Dave</title>
		<link>http://exnihilo.mezzoblue.com/2009/09/manual-geodata/comment-page-1/#comment-48</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://exnihilo.mezzoblue.com/?p=195#comment-48</guid>
		<description>Thanks Kevin, I&#039;ll be sure to try re-uploading. You&#039;re right about the elevation being off, even in most recent versions. I&#039;m noticing the exact same route is plotted differently when travelled at different times. I&#039;ve been theorizing it might have been something to do with the fact I was listening to music on one trip and not the other, or it got an inaccurate lock at the beginning that persisted throughout the route, or something else. But maybe it is just the app itself.

Would love to play around with some routes from Ottawa, yes! That would be a great way to fix my manual fudging of the math that makes it Vancouver-specific at the moment. If you get a chance, throw a few GPX files onto a server somewhere and send me an email:

http://mezzoblue.com/contact/</description>
		<content:encoded><![CDATA[<p>Thanks Kevin, I&#8217;ll be sure to try re-uploading. You&#8217;re right about the elevation being off, even in most recent versions. I&#8217;m noticing the exact same route is plotted differently when travelled at different times. I&#8217;ve been theorizing it might have been something to do with the fact I was listening to music on one trip and not the other, or it got an inaccurate lock at the beginning that persisted throughout the route, or something else. But maybe it is just the app itself.</p>
<p>Would love to play around with some routes from Ottawa, yes! That would be a great way to fix my manual fudging of the math that makes it Vancouver-specific at the moment. If you get a chance, throw a few GPX files onto a server somewhere and send me an email:</p>
<p><a href="http://mezzoblue.com/contact/" rel="nofollow">http://mezzoblue.com/contact/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
